The Human Rights and Human Relations Commission reviews and investigates complaints of discrimination and violations of basic human rights.
Member Terms & Meeting Information
Ordinance No. 12-87 N.S. 30-10 N.S.
- Three-year terms - Three consecutive full terms limit
- Maximum nine (9) members - Five of nine commissioners must be residents
- Meetings are every fourth Monday at 6:30 pm
- Council Chamber located at 440 Civic Center Plaza, Richmond
- 3 Vacancies (as of 1/23/2026) - Application
Human Rights and Human Relations Commission Agenda Documents
Agenda Documents
Agendas
Most Recent | View All
Minutes
Most Recent | View All
Audio
View All Audio
NAME | APPOINTED | TERM EXPIRATION |
| Xiomara Casias | 12/17/2024 08/19/2025 | 03/30/2025 (unexpired term; resigned by Rabia Watson) 03/30/2028 |
| O'Neill Fernandez | 01/21/2025 05/06/2025 | 03/30/2025 (unexpired term; resigned by Jason Woody) 03/30/2028
|
| Kavitha Iyengar | 08/26/2025 | 03/30/2028
|
| Isabel C. Ramos Zaragoza | *11/19/2024 05/06/2025 | 03/30/2025 (unexpired term; resigned by Sahar Delijani and Sofia Lopez) 03/30/2028
|
| Victoria Sawicki | *12/20/2016 06/20/2017 06/16/2020 09/12/2023 | 03/30/2017 03/30/2020 03/30/2023 03/30/2026 (Final Term)
|
| Ellen Seskin | 04/19/2022 01/20/2026 | 03/30/2025 03/30/2028 |
| *Filling an unexpired term | | |
City Council Liaison: Sue Wilson
Staff Liaison: Charice Duckworth Charice_Duckworth@ci.richmond.ca.us